Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | FC1325 |
Job Material | Plastic |
Max Job Size | 1300mm x 2500mm |
Spindle Power(kilowatt) | 9.KW |
Power(KW) | 11KW |
Operation Mode | Automatic |
Material | Steel |
Automation Grade | Automatic |
Color | White |
Spindle Speed (rpm/min) | 18000 |
Voltage (V) | 3PH,380V,50/60HZ |
No. of Axis | 3 axis |
Auto Changer | Yes |
Weight (kg) | 1500 |
Working Voltage (V) | 3PH,380V,50/60HZ |
Table Size (mm) | 3300mm x 2200mm x 1800mm |
NO. Of Tools | 6 Tools ATC |
Warranty | one year |
Working Area (mm) | 1300mm x 2500mm x 200mm |
Speed (rpm) | 18000rpm |
Electrical Connection | 11.KW |
Table Structure | Vacuumtable&TSlotincludingone5.5kwaircoolingvacuumpump |
Command | G-code* .u 00* .mmg* .plt |
Control | NK105 |
Moving Speed (mm per min.) | 50m/min |
Table Surface | Vacuum Table |
Phase Type | 3 phase |
Diameter Of Cutter | ER32 |
Cooling Mode | Air Cooling |
Z Structure | 200mm |
Tool Storage Capacity | 6 tools |
Reposition Accuracy | +-0.05 mm |
Max Cutting Speed (mm per min.) | 20m/min |
Application | wood industry |
Drilling Capacity | 20m/min |
Price Range | 1400000 to 1700000 |
Xyz Repositioning Positioning Accuracy | +-0.05 mm |
Condition | New |
Brand | Fusion |
Max Working Speed | 15000 mm / min |
Spindle Speed | 0-18000 r / min |
Driver | Delta Servo |
Working Voltage | AC380V / 60Hz |
Guide Rail | 25mm |
Control Cabinet | Independent Cabinet |
Y Working Area | 2500 mm |
Z Working Area | 200 mm |
Table Size | 1500 x 3000 mm |
Traveling Positioning Accuracy | +-0.05 mm |
Max Power Consumption | 1.84 KW |
Max Rapid Travel Rate | 25000 mm / min |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FC1325-8 |
Control System | NK105 G3 Control Systems |
Machine Size | 3500*2280*2000mm |
Working Table | 1300*2500*200mm |
Spindle RPM | 18000rmp/min ER32 |
Driving System | Leadshine 850W Servo Motor and Driver |
XY Axis Structure | Helical Rack and Pinion drive |
Z Axis Structure | Original Taiwan TBI ball screw |
XYZ Axis Square rails | Original Taiwan HIWIN brand square rails |
Inveter | Fuling Brand 11.KW |
Electric Parts | France Schneider / Omron Japan |
Oil Lubrication | Hand Control with Aluminum Oil Pipe |
Machine Max. Travel Speed | 30m/min |
Machine Max. Working Speed | 20m/min |
Machine Voltage | 3PH 380V 50/60Hz |
Machine Weight | 1600 Kg |
Spindle | 9.KW Air Cooling with Liner ATC 8 tools |
Additional Information:
Product Details:
Model Name/Number | FC2030-8 4 Axis |
Brand | Fusion |
Working Table | 2000*3000*400mm |
Spindle | 9.KW Air Cooling with Liner ATC 8 tools |
Control System | Taiwan Syntec Control |
Spindle RPM | 18000rmp/min ER32 |
Working Table | Vacuum & T Slot |
Driving System | Leadshine 850W Servo Motor and Driver |
XY Axis Structure | Helical Rack and Pinion and Japan Shimpo Reducer |
Z Axis Structure | Original Taiwan TBI ball screw |
XYZ Axis Square Rails | Original Taiwan HIWIN 30mm brand square rails |
Inveter | Fuling Brand 11.KW |
Electric Parts | France Schneider / Omron Japan |
Oil Lubrication | Hand Control with Aluminum Oil Pipe |
Machine Max. Travel Speed | 30m/min |
Machine Max. Working Speed | 20m/min |
Machine Voltage | 3PH 380V 50/60HZ |
Machine Size | 3800*2280*2000mm |
Machine Weight | 2200 Kg |